Peeli Dori Detail Size Chart
Measurements shown per size. Click the toggle to convert to centimeters.
Inches
Showing: Inches — 1 in = 2.54 cm
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | |||||
| Waist (Blouse/Anarkali) | |||||
| Waist (Lehenga/Kurta/Bottom) | |||||
| Waist (Underskirt) | |||||
| Low waist | |||||
| Hip | |||||
| Shoulder | |||||
| Armhole | |||||
| Sleeve Bicep | |||||
| Full Sleeve Wrist | |||||
| Blouse/Yoke Length | |||||
| Kurta Length (Long) | |||||
| Bottom/Full Length | |||||
| Lehenga Length | |||||
| Crotch | |||||
| Culotte Length | |||||
| Culotte Crotch | |||||
| Anarkali Length |
The information below is required for social login
Sign In
Create New Account